Kalendarz tygodniowy 2024
Numery tygodni dla Luksemburg w 2024
Który tydzień teraz jest?
Wszystkie tygodnie w 2024
| Tydzień | Początek (pon) | Koniec (ndz) | Dni robocze |
|---|---|---|---|
| styczeń 2024 | |||
Tydzień 1 Nouvel An | 1 sty | 7 sty | 4 |
Tydzień 2 | 8 sty | 14 sty | 5 |
Tydzień 3 | 15 sty | 21 sty | 5 |
Tydzień 4 | 22 sty | 28 sty | 5 |
| luty 2024 | |||
Tydzień 5 | 29 sty | 4 lut | 5 |
Tydzień 6 | 5 lut | 11 lut | 5 |
Tydzień 7 | 12 lut | 18 lut | 5 |
Tydzień 8 | 19 lut | 25 lut | 5 |
Tydzień 9 | 26 lut | 3 mar | 5 |
| marzec 2024 | |||
Tydzień 10 | 4 mar | 10 mar | 5 |
Tydzień 11 | 11 mar | 17 mar | 5 |
Tydzień 12 | 18 mar | 24 mar | 5 |
Tydzień 13 | 25 mar | 31 mar | 5 |
| kwiecień 2024 | |||
Tydzień 14 Lundi de Pâques | 1 kwi | 7 kwi | 4 |
Tydzień 15 | 8 kwi | 14 kwi | 5 |
Tydzień 16 | 15 kwi | 21 kwi | 5 |
Tydzień 17 | 22 kwi | 28 kwi | 5 |
| maj 2024 | |||
Tydzień 18 1er mai | 29 kwi | 5 maj | 4 |
Tydzień 19 Journée de l'Europe · Ascension | 6 maj | 12 maj | 4 |
Tydzień 20 | 13 maj | 19 maj | 5 |
Tydzień 21 Lundi de Pentecôte | 20 maj | 26 maj | 4 |
Tydzień 22 | 27 maj | 2 cze | 5 |
| czerwiec 2024 | |||
Tydzień 23 | 3 cze | 9 cze | 5 |
Tydzień 24 | 10 cze | 16 cze | 5 |
Tydzień 25 | 17 cze | 23 cze | 5 |
Tydzień 26 | 24 cze | 30 cze | 5 |
| lipiec 2024 | |||
Tydzień 27 | 1 lip | 7 lip | 5 |
Tydzień 28 | 8 lip | 14 lip | 5 |
Tydzień 29 | 15 lip | 21 lip | 5 |
Tydzień 30 | 22 lip | 28 lip | 5 |
| sierpień 2024 | |||
Tydzień 31 | 29 lip | 4 sie | 5 |
Tydzień 32 | 5 sie | 11 sie | 5 |
Tydzień 33 Assomption | 12 sie | 18 sie | 4 |
Tydzień 34 | 19 sie | 25 sie | 5 |
Tydzień 35 | 26 sie | 1 wrz | 5 |
| wrzesień 2024 | |||
Tydzień 36 | 2 wrz | 8 wrz | 5 |
Tydzień 37 | 9 wrz | 15 wrz | 5 |
Tydzień 38 | 16 wrz | 22 wrz | 5 |
Tydzień 39 | 23 wrz | 29 wrz | 5 |
| październik 2024 | |||
Tydzień 40 | 30 wrz | 6 paź | 5 |
Tydzień 41 | 7 paź | 13 paź | 5 |
Tydzień 42 | 14 paź | 20 paź | 5 |
Tydzień 43 | 21 paź | 27 paź | 5 |
Tydzień 44 Toussaint | 28 paź | 3 lis | 4 |
| listopad 2024 | |||
Tydzień 45 | 4 lis | 10 lis | 5 |
Tydzień 46 | 11 lis | 17 lis | 5 |
Tydzień 47 | 18 lis | 24 lis | 5 |
Tydzień 48 | 25 lis | 1 gru | 5 |
| grudzień 2024 | |||
Tydzień 49 | 2 gru | 8 gru | 5 |
Tydzień 50 | 9 gru | 15 gru | 5 |
Tydzień 51 | 16 gru | 22 gru | 5 |
Tydzień 52 Noël · Lendemain de Noël | 23 gru | 29 gru | 3 |
Często zadawane pytania
Jaki jest teraz numer tygodnia?
Bieżący numer tygodnia jest wyświetlany na górze tej strony. Rok 2024 ma łącznie 52 tygodni.
Ile tygodni ma rok 2024?
Rok 2024 ma 52 tygodni ISO zgodnie ze standardem ISO 8601. Tydzień 1 to tydzień zawierający pierwszy czwartek roku.
Kiedy zaczyna się tydzień 1 w 2024 roku?
Tydzień 1 roku 2024 zaczyna się 1 sty. Zgodnie z ISO 8601, tydzień 1 to tydzień zawierający pierwszy czwartek roku.
In Luxembourg, employees benefit from 11 public holidays per year, legally recognized and remunerated as ordinary working days. The standard working week is fixed at 40 hours, and no replacement day exists if a public holiday falls on a weekend. There is no concept of a distinct bank holiday in the Luxembourg system.
If a public holiday falls on a Saturday, does the employee receive an additional day off or compensation?
No, there is no replacement day mechanism in Luxembourg. If a public holiday coincides with a weekend, no additional day is granted. The public holiday is simply 'lost' from the perspective of additional remuneration.
How should public holidays be declared in a monthly payroll calculation in Luxembourg?
Public holidays must be paid as ordinary working days, at the employee's normal salary rate. It is recommended to identify them separately on payslips for greater administrative clarity and legal compliance.
What is the exact number of public holidays in 2026 in Luxembourg?
There are 11 public holidays in 2026, including New Year's Day, Easter Monday, Ascension Day, Whit Monday, National Day (23 June), and Christmas. This list is fixed and defined by Luxembourg legislation.
Are religious holidays such as Assumption and All Saints' Day mandatory non-working days?
Yes, in Luxembourg, Assumption (15 August) and All Saints' Day (1 November) are official public holidays and legally non-working days. Employees cannot be required to work on these days, except for specific contractual derogations.
Are Europe Day (9 May) and Ascension Day always public holidays in Luxembourg?
Yes, Europe Day and Ascension Day are recognized public holidays in Luxembourg. Ascension Day is a moveable feast based on the Christian calendar, while Europe Day is fixed on 9 May.