Week Calendar 2028
Week numbers for Estonia in 2028
What week is it?
All weeks in 2028
| Week | Start (Mon) | End (Sun) | Working days |
|---|---|---|---|
| January 2028 | |||
Week 1 | Jan 3 | Jan 9 | 5 |
Week 2 | Jan 10 | Jan 16 | 5 |
Week 3 | Jan 17 | Jan 23 | 5 |
Week 4 | Jan 24 | Jan 30 | 5 |
| February 2028 | |||
Week 5 | Jan 31 | Feb 6 | 5 |
Week 6 | Feb 7 | Feb 13 | 5 |
Week 7 | Feb 14 | Feb 20 | 5 |
Week 8 iseseisvuspäev | Feb 21 | Feb 27 | 4 |
| March 2028 | |||
Week 9 | Feb 28 | Mar 5 | 5 |
Week 10 | Mar 6 | Mar 12 | 5 |
Week 11 | Mar 13 | Mar 19 | 5 |
Week 12 | Mar 20 | Mar 26 | 5 |
Week 13 | Mar 27 | Apr 2 | 5 |
| April 2028 | |||
Week 14 | Apr 3 | Apr 9 | 5 |
Week 15 suur reede | Apr 10 | Apr 16 | 4 |
Week 16 | Apr 17 | Apr 23 | 5 |
Week 17 | Apr 24 | Apr 30 | 5 |
| May 2028 | |||
Week 18 kevadpüha | May 1 | May 7 | 4 |
Week 19 | May 8 | May 14 | 5 |
Week 20 | May 15 | May 21 | 5 |
Week 21 | May 22 | May 28 | 5 |
| June 2028 | |||
Week 22 | May 29 | Jun 4 | 5 |
Week 23 | Jun 5 | Jun 11 | 5 |
Week 24 | Jun 12 | Jun 18 | 5 |
Week 25 võidupüha | Jun 19 | Jun 25 | 4 |
Week 26 | Jun 26 | Jul 2 | 5 |
| July 2028 | |||
Week 27 | Jul 3 | Jul 9 | 5 |
Week 28 | Jul 10 | Jul 16 | 5 |
Week 29 | Jul 17 | Jul 23 | 5 |
Week 30 | Jul 24 | Jul 30 | 5 |
| August 2028 | |||
Week 31 | Jul 31 | Aug 6 | 5 |
Week 32 | Aug 7 | Aug 13 | 5 |
Week 33 | Aug 14 | Aug 20 | 5 |
Week 34 | Aug 21 | Aug 27 | 5 |
Week 35 | Aug 28 | Sep 3 | 5 |
| September 2028 | |||
Week 36 | Sep 4 | Sep 10 | 5 |
Week 37 | Sep 11 | Sep 17 | 5 |
Week 38 | Sep 18 | Sep 24 | 5 |
Week 39 | Sep 25 | Oct 1 | 5 |
| October 2028 | |||
Week 40 | Oct 2 | Oct 8 | 5 |
Week 41 | Oct 9 | Oct 15 | 5 |
Week 42 | Oct 16 | Oct 22 | 5 |
Week 43 | Oct 23 | Oct 29 | 5 |
| November 2028 | |||
Week 44 | Oct 30 | Nov 5 | 5 |
Week 45 | Nov 6 | Nov 12 | 5 |
Week 46 | Nov 13 | Nov 19 | 5 |
Week 47 | Nov 20 | Nov 26 | 5 |
Week 48 | Nov 27 | Dec 3 | 5 |
| December 2028 | |||
Week 49 | Dec 4 | Dec 10 | 5 |
Week 50 | Dec 11 | Dec 17 | 5 |
Week 51 | Dec 18 | Dec 24 | 5 |
Week 52 esimene jõulupüha · teine jõulupüha | Dec 25 | Dec 31 | 3 |
Frequently asked questions
What week number is it now?
The current week number is shown at the top of this page. Year 2028 has 52 ISO weeks in total.
How many weeks are there in 2028?
Year 2028 has 52 ISO weeks according to the ISO 8601 standard. Week 1 is the week containing the first Thursday of the year.
When does week 1 start in 2028?
Week 1 of 2028 starts on Jan 3. According to ISO 8601, week 1 is the week containing the first Thursday of the year.
Estonia has 12 public holidays, which are non-working days for employees and must be paid at the regular wage rate. These holidays are divided into fixed-date holidays and moveable holidays such as Easter and Whit Sunday.
How are public holidays handled when they fall on a weekend?
When a public holiday falls on a Saturday or Sunday, there is typically no substitute day granted. The employee receives payment for the public holiday, but no additional day off is usually provided.
Must an employee work on a public holiday?
An employee is not required to work on a public holiday, as it is a public day of rest. If the employer requires work on a public holiday, the entire time must be paid at the regular rate, and the employee may be entitled to additional compensation or time off in lieu according to the employment contract.
How are public holidays counted for payroll purposes?
Public holidays are counted as worked days and are paid at the regular rate. In payroll calculations, these are working days that do not need to be counted toward working hours.
What are moveable holidays and how are they calculated?
Moveable holidays such as Easter (Good Friday and Easter Sunday) and Whit Sunday change in date each year. These are determined annually and follow the same rules as public holidays.
Do Midsummer Day and Victory Day have different rules?
Midsummer Day (24 June) and Victory Day (23 June) are standard public holidays and follow the same rules as other holidays. When they fall on a weekend, no substitute day is typically granted.